H - 51 Udyog Nagar, Rohtak Road,
New Delhi - 110 041 ( India )






| Rated Current In (A) | 6 | 10 | 16 | 20 | 25 | 25 | 40 | 63 |
| As per Indian Standard (W) IS.EC 60898 | 3 | 3 | 3.5 | 4.5 | 4.5 | 6 | 7.5 | 13 |
| NEWTECH Series (W) | 1.2 | 2.1 | 2.3 | 2.5 | 2.8 | 4 | 4.5 | 7.5 |
| Rating | B & C TYPE MCB's | |||
| 6-32 A | 40-63A | |||
| As Per IS | NEWTECH | As Per IS | NEWTECH | |
| 1.13 I | Should not trip in 1 hour | Does not trip in 1 hour | Should not trip in 1 hour | Does not trip in 1 hour |
| 1.45 I | Should trip in 1 hour | Trips in 30 Min. | Should trip in 1 hour | Trips in 30 Min. |
| 1.9 I | Should trip in 1 hour | Trips in 30 Min. | Should trip in 1 hour | Trips in 30 Min. |
| 2.55 I | Trips in 60 Sec. | Trips in 20 Sec. | Trips in 120 Sec. | Trips in 30 Sec. |
| 3 I | "B" Curve Should not Trips in 0.1 Sec. | "B" Curve does not Trips in 0.1 Sec. | "B" Curve Should not Trips in 0.1 Sec. | "B" Curve Should not Trips in 0.1 Sec. |
| 5 I | "B" Curve Should trips in 0.1 Sec. "C" Curve Should not Trips in 0.1 Sec. |
"B" Curve trips in 0.04 Sec. "C" Curve does not Trips in 0.1 Sec. |
"B" Curve trips in 0.1 Sec. "C" Curve Should not Trips in 0.1 Sec. |
"B" Curve trips in 0.04 Sec. "C" Curve does not Trips in 0.1 Sec. |
| 10 I | "C" Curve Should trips in 0.1 Sec. | "C" Curve trips in 0.04 Sec. | "C" Curve Should trips in 0.1 Sec. | "C" Curve trips in 0.04 Sec. |
| Standard | IS/IEC 60898-1 | |
| Type | B | C |
| Magnetic Release Setting | (3-5) In | (5-10) In |
| No. of Poles (Execution) | SP | SP, SP+N, DP TP, TP+N |
| Rated Current (In) A | 6A to 63A | |
| Rated Voltage (Ue) | SP SPN DP 240V TP TPN 415V |
|
| Rated Frequency (f) Hz | 50Hz | |
| Rated Short Circuit Breaking Capacity | 10000 A | |
| Service Short Circuti Breaking Capacity | 7500 A | |
| Energy Limitation | Class 3 | |
| Tripping Mechanism | Thermal & Magnetic Type | |
| Normal Ambient Temperature | 30°C | |
| Power Loss | Much less than Standard Values | |
| Rated Impulse Voltage | 4KV | |
| Dielectric Strength | 2000V for 1 Minute | |
| Protection Class | Ip20 | |
| Mounting | On DIN Rail (35mm x 7.5mm) | |
| Connections | 1sq.mm to 25sq. mm for Cu conductors | |
| Housing | Moulded Frame Retardent Thermoplastic Material | |
| Appliances | Capacity / Watt (Load) (240V~1ph) | Current Rating of MCB | Type of MCB |
| Air Conditioner | 1.0 tonnes | 10A* | "C" Series |
| 1.5 tonnes | 10A* | "C" Series | |
| 2.0 tonnes | 20A* | "C" Series | |
| Refrigerator | 165 litres | 1.5A* | "C" Series |
| 350 litres | 3A* | "C" Series | |
| Oven Cum Griller | 4500W | 25A | "B" Series |
| 1750W | 10A | "B" Series | |
| Oven Only Hot Plate Only Room Heater |
750W | 6A | "B" Series |
| 2000W | 10A | "B" Series | |
| 1000W | 6A | "B" Series | |
| 2000W | 10A | "B" Series | |
| Washing Machine | 300W | 2A | "C" Series |
| Washing Machine (With Heater) | 1300W | 8A | "C" Series |
| Water Heater (Storage/Instant) |
1000W | 6A | "B" Series |
| 2000W | 10A | "B" Series | |
| 3000W | 16A | "B" Series | |
| 6000W | 32A | "B" Series | |
| Electric Iron | 750W | 6A | "B" Series |
| 1250W | 8A | "B" Series | |
| Auto Toaster (2 Slices) | 1200W | 8A | "B" Series |
| Electric Kettle | 1500W | 10A | "B" Series |


